Track Records
| West Coast Kart Club | |||||||
| Track Records | |||||||
| Last Updated: October 29, 2011 |
|||||||
| GMR Main Track – Standard | |||||||
| Clockwise using full track (1,2,3,4,5,6,7,8,9,10,11,12) | |||||||
| Class | Name | Time | Date | ||||
| Junior Novice Cadet (Honda) | Bryce Choquer | 60.214 | June 27, 2004 | ||||
| Junior Novice Cadet (L0206) | Kyle Adams | 59.154 | October 16, 2011 | ||||
| Junior TAG Cadet | Max Barton | 59.387 | July 19, 2009 | ||||
| Junior II 2 Cycle | Coltin McCaughan | 53.296 | April 11, 2010 | ||||
| Junior II 4 Cycle Light | Katlyn Henderson | 58.031 | June 26, 2011 | ||||
| Junior II 4 Cycle Heavy | Tyler Beck | 58.514 | July 19, 2009 | ||||
| Junior TAG | Phillip Orcic | 51.573 | April 19, 2009 | ||||
| Senior 4 Cycle Medium | Chris Genge | 58.191 | June 27, 2009 | ||||
| Senior 4 Cycle Heavy | Andrew Verschuur | 59.417 | October 2, 2005 | ||||
| Senior 4 Cycle TKM | Greg Henderson | 56.068 | June 26, 2011 | ||||
| Senior TAG | Derek Wang | 51.411 | April 11, 2010 | ||||
| Senior TAG Masters/Heavy | David Warner | 53.047 | August 23, 2009 | ||||
| Senior ROK Masters/Heavy | David Warner | 53.444 | June 1, 2008 | ||||
| Senior Leopard | Remo Ruscitti | 51.768 | August 29, 2009 | ||||
| Senior ROK International | Kris Hoffbeck | 52.173 | April 11, 2010 | ||||
| Senior Rotax International | Chris Glover | 51.329 | May 17, 2009 | ||||
| Junior Rotax MicroMax | Garret Gulencnchyn | 62.842 | May 17, 2009 | ||||
| Junior Honda (Can Jr) | Harris Stoneman | 60.363 | May 3, 2008 | ||||
| Junior Rotx | Phillip Orcic | 51.246 | May 17, 2009 | ||||
| Junior ROK | Garret Britton | 52.867 | August 21, 2011 | ||||
| Senior Honda | Christine Houghton | 60.694 | October 19, 2008 | ||||
| Senior Rotax Masters | Jeff Bachalo | 52.676 | May 17, 2009 | ||||
| Senior Masters (Shifters) | Daryl Redlin | 50.989 | August 29, 2009 | ||||
| Senior Rotax DD2 | Kyle Stevens | 50.426 | May 17, 2009 | ||||
| GMR C Track – Reverse | |||||||
| Counter Clockwise using Turn 7 Shortcut (12,7,6,5,4,3,2,1) |
|||||||
| Class | Name | Time | Date | ||||
| Junior Novice Cadet (Honda) | Ryan Mailhiot | 42.979 | September 18, 2010 | ||||
| Junior Novice Cadet (L0206) | Kyle Adams | 41.462 | October 1, 2011 | ||||
| Junior TAG Cadet | Kellen Ritter | 42.891 | May 5, 2009 | ||||
| Junior II 2 Cycle | Matthew Moniz | 40.078 | June 7, 2009 | ||||
| Junior II 4 Cycle Light | Katlyn Henderson | 40.953 | June 4, 2011 | ||||
| Junior II 4 Cycle Heavy | Parker Vanderzahm | 43.142 | May 5, 2009 | ||||
| Junior TAG | JD Sanders | 36.733 | June 7, 2009 | ||||
| Senior 4 Cycle Medium | Ron Adams | 42.016 | May 5, 2009 | ||||
| Senior 4 Cycle Heavy | Alex Lebeda | 42.953 | June 7, 2009 | ||||
| Senior 4 Cycle TKM | Ron Adams | 39.536 | June 4, 2011 | ||||
| Senior TAG | Stepanova Nekeel | 36.306 | May 5, 2009 | ||||
| Senior TAG Masters/Heavy | David Warner | 37.349 | September 20, 2009 | ||||
| Senior ROK Masters/Heavy | Ray Lord | 38.593 | September 20, 2009 | ||||
| Senior Leopard | Shawn Medley | 38.271 | May 5, 2009 | ||||
| Senior ROK International | Danny Kacic | 36.834 | September 20, 2009 | ||||
| Senior Rotax International | Chris Glover | 36.680 | June 6, 2009 | ||||
| GMR C Track – Standard | |||||||
| Counter Clockwise using full track (1,2,3,4,5,6,7,8,9,10,11,12) |
|||||||
| Class | Name | Time | Date | ||||
| Junior Novice Cadet (L0206) | Kyle Adams | 58.169 | October 2, 2011 | ||||
| Junior TAG Cadet | Marco Kacic | 60.496 | October 2, 2011 | ||||
| Junior II 4 Cycle Light | Katlyn Henderson | 58.163 | June 5, 2011 | ||||
| Junior TAG | Matthew Moniz | 53.236 | June 5, 2011 | ||||
| Senior 4 Cycle Medium | Greg Henderson | 59.830 | September 19, 2010 | ||||
| Senior 4 Cycle Heavy | Michael Meeks | 61.663 | September 19, 2010 | ||||
| Senior 4 Cycle TKM | Ron Adams | 56.288 | June 5, 2011 | ||||
| Senior TAG | George Moen | 52.750 | September 11, 2011 | ||||
| Senior TAG Masters/Heavy | Ray Lord | 54.036 | June 5, 2011 | ||||
| Senior Rotax International | Chris Glover | 52.659 | June 20, 2010 | ||||
Last Updated December 26, 2011