| 2010 WCKC Schedule V2.4 Mar 11, 2010 |
|||||||
| Date | Greg Moore Raceway | ASN / OTHER | IKF / Sprint | ||||
| WCKC | PCMRC | RPMSM | |||||
| March | 6th. | WORK BEE | |||||
| 7th. | |||||||
| March | 13th. | ||||||
| 14th. | |||||||
| March | 20th. | #1 CW Long Track R | |||||
| 21st. | |||||||
| March | 27th. | Tri-Cities | |||||
| 28th. | |||||||
| April | 3rd. | Vancouver Intl. Auto Show |
WKA# 1 - Mission | ||||
| Easter | 4th. | ||||||
| April | 10th. | #2 CCW Long Track |
|||||
| 11th. | |||||||
| April | 17th. | WKA# 2 - Mission |
|||||
| 18th. | |||||||
| April | 24th. | Seattle- Tri Cities |
|||||
| 25th. | #1 | ||||||
| May | 1st. | #3 CW Long Track R Naming Ceremony |
|||||
| 2nd. | #4 CW Long Track R | ||||||
| May | 8th. | ||||||
| Mothers Day | 9th. | ||||||
| May | 15th. | ||||||
| 16th. | #2 | ||||||
| May | 21st. | Westerns GMR R | Westerns GMR R |
||||
| Victoria | 22nd. | WKA# 3 - Mission | |||||
| Day | 23rd. | ||||||
| May | 29th. | Spokane | |||||
| 30th. | |||||||
| 4th. | #5 CW Long Track | BCKCA #1 @ GMR |
|||||
| June | 5th. | ||||||
| 6th. | |||||||
| June | 12th. | WKA# 4 - Mission |
|||||
| 13th. | #3 | ||||||
| June | 19th. | #6 CCW Short Track | |||||
| Fathers Day | 20th. | #7 CCW Long Track | |||||
| June | 26th. | 2 Cycle Grand’s |
|||||
| 27th. | |||||||
| July | 3rd. | Westerns Saskatoon | 4 Cycle Grand’s | ||||
| Canada Day | 4th. | #4 | |||||
| July | 10th. | #8 CW Long Track | WKA# 5 - Mission | ||||
| 11th. | |||||||
| July | 17th. | US Rotax Nationals |
|||||
| 18th. | |||||||
| July | 23rd. | Gold Cup GMR CW Long Track R |
GMR | ||||
| 24th. | |||||||
| 25th. | |||||||
| July | 31st. | PCMRC Nationals | Westerns Edmonton |
WKA# 6 - SIMA | |||
| Aug B.C. Day | 1st. | ||||||
| August | 7th. | Tacoma | |||||
| 8th. | #5 | ||||||
| August | 13th. | BCKCA #2 @ Quesnel | |||||
| 14th. | |||||||
| 15th. | |||||||
| August | 21st. | ASN Canadian Nat’s. @ SRA |
McMinnville | ||||
| 22nd. | #6 | ||||||
| August | 28th. | #9 CW Long Track R |
|||||
| 29th. | |||||||
| September | 4th. | Boise | |||||
| Labour Day | 5th. | #7 | |||||
| September | 11th. | WKA# 7 - SIMA | |||||
| 12th. | |||||||
| September | 18th. | #10 CCW Short | Double Points Weekend | ||||
| 19th. | #11 CCW Long | ||||||
| September | 24th. | BCKCA #3 @ Mission | |||||
| 25th. | |||||||
| 26th. | #1 | ||||||
| October | 2nd. | Turkey Shoot | |||||
| 3rd. | 12 CW Long Enduro R | ||||||
| WCKC = West Coast Kart Club | |||||||
| RPMSM = RPM SuperMoto | |||||||
| PCMRC = Pacific Coast Mini Racing Club | |||||||
| R = BC Rotax Challenge | |||||||
The dates listed in the downloadable documents is the current working schedule. The dates often subject to change if they conflict with other race schedules.
The format is a legal size (8.5″x14″) to accommodate the expanded info in the weekends.
2010 WCKC Schedule V2.4
Updated March 11, 2010


